Size Guide
Find Your Perfect Fit
At Palm & Tide, we want every piece to feel like it was made for you. Use this guide to find your size before you buy. When in doubt between two sizes, we recommend sizing up for a more comfortable fit.
Bikini Tops & One-Pieces
| Size | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 | 24–25 | 34–35 |
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 16–18 | 41–43 | 33–35 | 43–45 |
Bikini Bottoms & High-Waist Styles
| Size | US Size | Waist (in) | Hip (in) | Rise |
|---|---|---|---|---|
| XS | 0–2 | 24–25 | 34–35 | High |
| S | 4–6 | 26–27 | 36–37 | High |
| M | 8–10 | 28–29 | 38–39 | High |
| L | 12–14 | 30–32 | 40–42 | High |
| XL | 16–18 | 33–35 | 43–45 | High |
Cover-Ups & Dresses
Most cover-ups and kimono styles are one size fits most (US XS–L). Sarong wraps are one size fits all. For structured dresses or co-ord sets, refer to the bust/waist/hip table above.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the ground.
- Waist: Measure around the narrowest part of your natural waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips and seat, about 8 inches below your natural waist.
Still Not Sure?
Our team is here to help. Email us at hello@palmandtide.com and we'll find your perfect fit together.